Sign up to stay up to date on the Albany City School District, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Orchard Avenue 2 2 705 $295,000 $418 0 days
64 Euclid Avenue 6 5 4,125 $750,000 $181 1 day
15 Lawn Avenue 3 1 1,092 $179,900 $164 1 day
42 Spring Street 3 4 2,750 $374,900 $136 2 days
32 Greyledge Drive 3 4 2,380 $479,000 $201 1 day
75 McAlpin Street 5 2 1,424 $250,000 $175 2 days
919 Myrtle Avenue 4 2 2,126 $264,900 $124 2 days
29 Bertha Street 6 2 2,252 $280,000 $124 2 days
264 Manning Boulevard 6 2 2,756 $314,900 $114 2 days
97-99 Homestead 16 8 6,184 $1,199,900 $194 2 days
212 Colonial Avenue 3 3 2,025 $398,000 $196 2 days
239 Colonie Street 6 2 2,156 $189,900 $88 2 days
625 Clinton Avenue 6 2 2,310 $260,000 $112 2 days
39 W Erie Street 4 2 2,016 $249,900 $123 2 days
4 Wilkins Avenue 6 2 2,184 $250,000 $114 2 days
19 Bogart Terrace 3 1 938 $179,900 $191 2 days
156 S Swan Street 7 7 3,762 $649,900 $172 2 days
181 Shaker Park Drive 3 2 1,567 $369,900 $236 2 days
5 Highland Court 4 3 2,390 $479,900 $200 2 days
287 1st Street 4 2 2,036 $145,000 $71 3 days
141 S Allen Street 9 5 6,377 $550,000 $86 3 days
291 S Main Avenue 3 1 1,156 $305,000 $263 3 days
312 Third Street 6 2 1,772 $199,999 $112 0 days
288-290 Yates Street 6 4 2,800 $425,000 $151 3 days
860 Washington Avenue 5 2 2,051 $329,000 $160 8 days
22 Marwill Street 3 2 1,600 $349,900 $218 7 days
536-540 N Pearl Street 9 3 3,576 $399,000 $111 6 days
69 S Lake Avenue 4 3 2,212 $425,000 $192 10 days
35 Terrace Avenue 4 2 1,512 $259,900 $171 10 days
73 Clinton Street 9 3 3,300 $350,000 $106 7 days
84 Crestwood Terrace 2 2 1,200 $249,999 $208 7 days
258 1st Street 5 2 2,728 $187,000 $68 8 days
36 Pleasantview Avenue 3 1 1,022 $234,900 $229 8 days
19 Regent Street 3 2 1,200 $179,900 $149 8 days
67 Lark Street 6 2 2,422 $175,000 $72 10 days
49 Hillcrest Avenue 5 3 3,113 $399,800 $128 10 days
545 Washington Avenue 8 2 2,208 $369,900 $167 13 days
531 Western Avenue 10 10 3,414 $624,900 $183 11 days
36 Westerlo Street # 9 2 2 1,057 $125,900 $119 12 days
51 Slingerland Street 2 1 945 $64,900 $68 13 days
19 N Lake Avenue 4 2 1,888 $200,000 $105 14 days
892 Warren Street 3 2 1,320 $285,000 $215 14 days
450 Bradford Street 4 2 1,360 $230,000 $169 15 days
26 Albany Street 4 2 1,672 $184,900 $110 14 days
268 Morris Street 4 1 1,464 $229,900 $157 14 days
97 N Allen Street 3 1 1,924 $349,000 $181 16 days
16 Benson Street 6 3 2,112 $299,500 $141 15 days
473 Washington Avenue 4 2 1,786 $324,900 $181 15 days
5 Picotte Drive 3 1 1,170 $345,000 $294 15 days
347 Hudson Avenue 4 3 2,610 $499,000 $191 16 days
Average: 5.0 2.8 2,424 $357,536 $154 57 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257 Elk Street 4 2 1,452 $170,000 $117 0 days
1 Crown Terrace 3 2 1,300 $275,000 $211 6 days
40 Glynn Street 3 3 1,516 $419,000 $276 5 days
9 Davis Court 4 4 2,385 $429,000 $179 5 days
46 Andriana Lane 3 3 1,897 $499,000 $263 6 days
106 Edgecomb Street 3 2 1,101 $274,900 $249 14 days
65 Lincoln Avenue 3 2 1,314 $200,000 $152 10 days
51 Pleasantview Avenue 5 3 2,024 $399,999 $197 13 days
53 Pleasantview Avenue 5 3 2,024 $357,000 $176 13 days
42 Betwood Street 2 1 1,032 $264,900 $256 10 days
106 Orlando Avenue 3 2 1,434 $374,800 $261 3 days
678 Providence Street 3 2 1,190 $264,900 $222 6 days
145 Ontario Street 8 5 3,080 $375,000 $121 23 days
647 State Street 7 2 2,228 $274,900 $123 9 days
197 Sycamore Street 2 2 1,080 $269,900 $249 3 days
28 Marwill Street 3 1 1,509 $260,000 $172 8 days
187 Hollywood Avenue 3 2 1,345 $349,000 $259 7 days
345 Second Avenue 5 2 1,932 $250,000 $129 18 days
22 N Manning Boulevard 6 2 1,864 $184,500 $98 1 day
399 State Street APT 805 1 1 559 $149,900 $268 12 days
240 Davis Avenue 3 2 1,100 $327,500 $297 11 days
476 2nd Street 5 3 3,048 $263,900 $86 22 days
677 Washington Avenue 5 4 2,664 $435,000 $163 4 days
18 McCrossin Avenue 6 2 3,112 $379,900 $122 9 days
301 Clinton Avenue 15 8 2,514 $475,000 $188 26 days
25 Buckingham Drive 3 2 1,754 $359,900 $205 7 days
181 Hollywood Avenue 3 1 1,060 $279,900 $264 5 days
83 Beaver Street 17 16 20,954 $1,599,999 $76 12 days
7 Beverly Avenue 6 2 2,400 $220,000 $91 22 days
19 Albion Avenue 3 2 1,030 $237,000 $230 20 days
51 Edgecomb Street 2 1 1,086 $269,000 $247 7 days
130 Fleetwood Avenue 3 2 1,528 $324,900 $212 12 days
521 Mercer Street 4 2 1,780 $299,900 $168 28 days
5 Pinehurst Avenue 3 2 1,603 $379,000 $236 5 days
22 Olive Tree Lane 3 4 2,592 $749,900 $289 3 days
118 2nd Street 5 3 1,760 $279,990 $159 8 days
99 Chestnut Street 2 2 896 $385,000 $429 15 days
277 Lark Street 4 3 2,520 $449,900 $178 6 days
1 Turner Place 3 2 1,188 $314,000 $264 27 days
139 Ontario Street 6 2 2,732 $258,000 $94 32 days
25B Pine Lane APT 8 2 1 887 $175,500 $197 6 days
148 Lancaster Street APT 6 2 1 708 $140,000 $197 8 days
611 Clinton Avenue 6 2 1,862 $150,000 $80 7 days
269 Elk Street 4 2 1,892 $140,000 $73 21 days
197 Lark Street 5 5 3,160 $639,900 $202 6 days
355 Clinton Avenue 8 2 2,420 $185,000 $76 7 days
213 Euclid Avenue 4 2 2,136 $359,900 $168 12 days
106 Fairlawn Avenue 3 2 1,680 $259,900 $154 5 days
816 Park Avenue 6 2 2,472 $369,500 $149 3 days
88 Daytona Avenue 4 3 2,448 $469,900 $191 9 days
Average: 4.7 2.6 2,244 $313,385 $157 38 days
Viewing 1 - 50 of 201, only 200 can be displayed.
Viewing 1 - 50 of 201, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Silverberry Place 2 2 1,027 $289,999 $295,000 $287 2 days 9/9/26
349 Manning Boulevard 4 2 1,364 $249,900 $270,000 $197 5 days 9/9/26
12 Jase Court 3 2 1,162 $249,898 $267,000 $229 19 days 9/9/26
19 Harris Avenue 3 2 1,575 $289,999 $299,900 $190 20 days 9/8/26
62 Glenwood Street 3 2 1,270 $290,000 $290,000 $228 40 days 9/8/26
185 Sheridan Avenue 7 3 2,706 $283,000 $283,000 $104 0 days 9/4/26
11 Ormond Street 3 2 2,205 $399,000 $415,000 $188 10 days 9/4/26
212 Lenox Avenue 5 4 2,800 $525,000 $553,000 $197 7 days 9/4/26
186 Sycamore Street 4 1 1,582 $279,900 $315,000 $199 2 days 9/4/26
495 Morris Street 3 1 1,500 $189,000 $177,000 $118 41 days 9/4/26
6 Van Buren Street 5 2 1,638 $350,000 $340,000 $207 12 days 9/3/26
39 Dartmouth Street 5 2 1,236 $399,000 $399,000 $322 2 days 9/3/26
62 Grove Avenue 3 2 1,452 $239,900 $252,000 $173 6 days 9/3/26
808A Madison Avenue 3 3 2,354 $243,900 $220,000 $93 15 days 9/3/26
808B Madison Avenue 3 3 2,060 $234,900 $220,000 $106 20 days 9/3/26
12 Clermont Street 3 2 1,539 $325,000 $348,500 $226 6 days 9/2/26
187 S Main Avenue 5 3 2,413 $450,000 $455,000 $188 9 days 9/2/26
691 Myrtle Avenue 4 2 1,568 $319,000 $327,000 $208 7 days 9/2/26
227 Western Avenue 3 2 2,468 $299,000 $295,000 $119 11 days 9/2/26
55 Edgecomb Street 3 2 1,731 $335,000 $360,000 $207 4 days 9/1/26
19 Gingerbread Lane 4 2 1,785 $369,900 $400,000 $224 6 days 9/1/26
507 Greenwich Drive 2 1 1,050 $214,900 $229,000 $218 7 days 9/1/26
5 N Main Avenue 4 2 1,995 $285,000 $281,500 $141 6 days 9/1/26
18 Oxford Road 3 1 1,200 $325,000 $347,000 $289 4 days 9/1/26
360 S Manning Boulevard 3 3 1,407 $325,000 $320,000 $227 24 days 8/28/26
45 Brookline Avenue 4 2 2,200 $399,000 $440,000 $200 5 days 8/28/26
139 Woodlawn Avenue 3 2 1,674 $289,000 $300,000 $179 14 days 8/28/26
36 Clarendon Road 4 4 2,966 $600,000 $650,000 $219 6 days 8/28/26
100 Huron Street 5 3 2,134 $489,500 $506,500 $237 9 days 8/28/26
30 Boenau Street 5 2 1,954 $285,000 $325,000 $166 5 days 8/27/26
422 Manning Boulevard 8 2 2,755 $349,000 $368,500 $133 3 days 8/27/26
No address 4 2 1,584 $307,257 $307,257 $193 0 days 8/26/26
49 Glendale Avenue 3 2 1,805 $349,900 $400,000 $221 11 days 8/26/26
144 S Hawk Street 4 1 1,449 $240,000 $230,000 $158 67 days 8/26/26
649 Clinton Avenue 3 2 1,312 $125,000 $75,000 $57 12 days 8/25/26
4 Cheshire Court 4 4 2,056 $449,000 $420,000 $204 14 days 8/25/26
22 View Avenue 3 2 1,922 $239,900 $260,000 $135 13 days 8/25/26
32 Orchard Avenue 3 2 1,529 $290,000 $307,500 $201 6 days 8/24/26
138 Cardinal Avenue 4 2 1,672 $339,000 $348,780 $208 8 days 8/24/26
161.5 Lark Street 2 3 870 $50,000 $60,000 $68 5 days 8/24/26
30 Pinewood Avenue 6 2 2,610 $395,000 $395,000 $151 0 days 8/21/26
14 Rapp Road 2 1 828 $199,000 $245,000 $295 4 days 8/21/26
113 Knollwood Terrace 3 3 1,224 $253,000 $253,000 $206 5 days 8/21/26
30 Colonial Avenue 3 2 1,828 $425,000 $425,000 $232 11 days 8/21/26
107 Van Rensselaer Boulevard 4 3 1,998 $399,900 $400,000 $200 6 days 8/21/26
168 Southern Boulevard 4 2 1,254 $260,000 $270,000 $215 10 days 8/21/26
213 Milner Avenue 3 3 2,786 $489,000 $473,000 $169 15 days 8/21/26
21 Turner Place 4 2 1,548 $305,000 $285,000 $184 13 days 8/21/26
73 Dana Avenue 6 2 1,812 $174,990 $175,000 $96 42 days 8/21/26
167 Holmes Dale 3 2 1,518 $360,000 $390,000 $256 0 days 8/20/26
Average: 4.3 2.4 2,016 $313,950 $319,262 $171 30 days
Viewing 1 - 50 of 420, only 200 can be displayed.
Viewing 1 - 50 of 420, only 200 can be displayed.

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated