Sign up to stay up to date on the Averill Park School District, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9287 NY-66 5 2 3,256 $335,000 $102 2 days
247 Garner Road 4 2 1,938 $469,000 $242 6 days
8 Seneca Drive 4 3 2,397 $494,900 $206 7 days
10 Village Street 3 2 1,566 $309,900 $197 9 days
11 Breezedale Drive 3 2 1,338 $275,000 $205 16 days
265 Peck Road 10 8 1,456 $895,000 $614 21 days
9287 New York 66 5 2 3,256 $335,000 $102 26 days
35 Williams Street 3 2 1,082 $300,000 $277 34 days
29 Williams Street 3 2 1,607 $290,000 $180 34 days
3 Empire Drive 3 1 1,428 $289,900 $203 9 days
31 Penny Lane 3 3 1,800 $250,000 $138 35 days
21 Karl Farm Road 4 3 1,988 $551,900 $277 36 days
52 Troy Avenue 3 2 1,735 $498,800 $287 37 days
379 Ny Highway 355 3 2 2,325 $340,000 $146 34 days
5 Washington Drive 4 2 1,344 $449,999 $334 41 days
2 Karl Farm Road 4 3 2,146 $635,900 $296 46 days
568 NYS 355 Cooper Hill Road 4 3 1,900 $537,433 $282 46 days
3287 NY Highway 43 5 2 1,533 $449,900 $293 48 days
160 Hidley Road 4 3 2,665 $650,000 $243 57 days
23 Holloway Lane 4 3 2,286 $517,500 $226 65 days
32 Mammoth Spring Road 4 3 2,818 $699,900 $248 71 days
64 Kent Place 4 4 2,400 $564,900 $235 77 days
407 Hidley Road 3 3 2,100 $489,000 $232 84 days
61 Guiliana Boulevard 3 3 2,204 $695,000 $315 89 days
51 Nadia Boulevard 3 2 1,436 $525,000 $365 93 days
1254 Spring Avenue 3 1 1,192 $275,000 $230 42 days
84 Climer Circle 3 4 2,496 $519,900 $208 104 days
3619 New York 43 7 3 3,261 $375,000 $114 106 days
125 Curtis Hill Road 4 2 2,156 $349,900 $162 105 days
12 Brackwyck Drive 4 3 2,464 $299,900 $121 121 days
10 Williams Street 4 2 1,080 $379,000 $350 124 days
79 Glass Lake Road 4 3 2,629 $799,000 $303 138 days
19 Polk Way 2 2 2,263 $695,000 $307 153 days
7644 State Route 66 3 3 3,672 $749,999 $204 159 days
130 Hidley Road 3 3 1,900 $700,000 $368 181 days
00 Creek Road 3 3 2,200 $799,900 $363 221 days
8 Creek Road 4 3 2,879 $899,900 $312 221 days
Average: 3.8 2.7 2,113 $505,173 $251 31 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Orient Avenue 4 2 2,142 $409,500 $191 6 days
562 Ny Highway 355 3 3 1,765 $479,000 $271 6 days
21 Teal Road 1 1 1,674 $249,000 $148 0 days
16 Francis Drive 4 3 3,039 $594,900 $195 27 days
183 N Nassau Road 3 3 1,957 $345,000 $176 12 days
11 Denver Drive 7 2 3,088 $549,900 $178 29 days
2805 Ny Highway 43 4 3 1,921 $390,000 $203 5 days
84 Plank Road 3 2 1,312 $289,900 $220 7 days
51 Kent Place 5 3 2,600 $560,000 $215 8 days
1204 Burden Lake Road 2 1 1,347 $429,900 $319 14 days
18 Pleasantview Avenue 2 2 1,345 $349,900 $260 24 days
137 Mammoth Spring Road 3 2 1,872 $409,900 $218 50 days
1007 Morrison Avenue 4 2 1,938 $299,999 $154 14 days
111 Orchard Lane 4 3 1,655 $550,000 $332 10 days
748 Old Best Road 3 2 2,208 $480,000 $217 10 days
9 Grandview Drive 4 2 2,478 $407,500 $164 45 days
41 Uphams Corners Road 2 2 1,404 $259,000 $184 5 days
92 Macha Lane 4 3 4,000 $924,900 $231 10 days
438 N Nassau Road 4 2 1,801 $459,900 $255 34 days
261 Geiser Road 2 N/A 572 $139,000 $243 61 days
23 Oberlook Avenue 3 1 1,160 $289,000 $249 40 days
1 Forest Street 2 1 812 $210,000 $258 49 days
53 Nadia Boulevard 3 2 1,617 $575,000 $355 63 days
17-19 Teal Road 4 3 3,191 $495,000 $155 77 days
17 Woodland Hill Road 3 2 1,893 $725,000 $382 75 days
66 Averill Avenue 3 3 1,965 $449,900 $228 93 days
28 Starcrest Drive 4 3 3,634 $329,200 $90 78 days
444-448 Millers Corners Road 2 1 800 $70,000 $87 62 days
78 Tollgate Road 4 2 1,556 $315,000 $202 49 days
9 Karl Farm Road 4 3 2,429 $713,900 $293 28 days
7 Karl Farm Road 3 2 1,872 $818,900 $437 188 days
8 Karl Farm Road 4 3 1,988 $544,990 $274 44 days
6 Karl Farm Road 3 2 1,822 $629,900 $345 38 days
Average: 3.3 2.2 1,965 $446,757 $234 38 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Cobb Hill Road 3 2 1,232 $397,000 $387,000 $314 60 days 10/27/26
1 Winding Ridge Road 3 2 1,524 $417,000 $433,020 $284 7 days 10/26/26
53 Main Street 3 3 1,528 $437,000 $477,000 $312 2 days 10/22/26
15 Cottage Street 3 2 1,320 $295,000 $300,000 $227 5 days 10/16/26
298 Peck Road 3 2 1,300 $289,900 $305,000 $234 5 days 10/16/26
2813 NY Highway 43 4 3 3,472 $474,900 $450,000 $129 46 days 10/16/26
9 Victor Lane 3 2 1,695 $59,000 $95,000 $56 3 days 10/14/26
1601 Spring Avenue Extension 3 2 1,064 $299,000 $299,000 $281 12 days 10/14/26
296 N Schodack Road 4 2 1,368 $340,000 $366,000 $267 5 days 10/9/26
1614 Burden Lake Road 4 2 2,304 $149,000 $115,000 $49 37 days 10/8/26
16 Pond Hollow Road 4 3 2,359 $599,999 $630,000 $267 6 days 10/7/26
2598 New York 43 3 3 1,847 $498,000 $490,000 $265 72 days 10/2/26
7 Pond Hollow Road 4 3 2,400 $559,000 $525,000 $218 17 days 9/30/26
1213 Burden Lake Road 4 2 1,704 $340,000 $340,000 $199 156 days 9/30/26
2416 New York 43 3 2 1,594 $474,900 $500,000 $313 3 days 9/29/26
27 Woodland Hill Road 3 2 1,566 $685,000 $685,000 $437 32 days 9/29/26
287 Thais Road 4 2 2,729 $490,000 $480,000 $175 61 days 9/29/26
52 Averill Avenue 3 3 1,620 $439,000 $425,000 $262 88 days 9/25/26
291 Sheer Road 4 2 1,440 $325,000 $325,000 $225 93 days 9/24/26
47 Rockery Terrace 3 1 1,469 $279,000 $283,250 $192 4 days 9/23/26
5 Mohameds Farm Way 3 3 2,204 $425,000 $425,000 $192 99 days 9/23/26
29 Knobhill Road 3 1 960 $265,000 $285,000 $296 4 days 9/21/26
189 Taborton Road 4 3 2,996 $587,900 $575,000 $191 21 days 9/18/26
31 Taborton Road 4 3 1,956 $364,900 $361,000 $184 49 days 9/18/26
68 Harriman Road Ext 5 4 2,426 $899,000 $889,000 $366 68 days 9/17/26
10 Victorian Drive 5 3 2,415 $569,900 $570,000 $236 21 days 9/15/26
45 Garfield Road 3 2 1,248 $349,999 $350,000 $280 8 days 9/14/26
109 Abbey Road 3 2 1,873 $525,000 $497,475 $265 38 days 9/14/26
50 Hillcrest Drive 3 2 1,534 $379,000 $379,000 $247 182 days 9/14/26
231 North Road 3 3 2,292 $549,000 $600,000 $261 7 days 9/11/26
3 Lakeshore Drive 2 2 1,507 $299,000 $300,000 $199 51 days 9/11/26
28 Victorian Drive 5 4 3,496 $624,900 $640,000 $183 41 days 9/10/26
26 Stone Camp Way 3 3 1,850 $749,000 $759,000 $410 5 days 9/4/26
119 Menemsha Lane 4 4 2,428 $575,000 $655,000 $269 6 days 9/4/26
2412 New York 43 3 3 1,800 $649,900 $650,000 $361 43 days 9/4/26
20 Franklin Avenue 3 1 955 $269,900 $270,000 $282 62 days 9/3/26
15 Terrace Drive 4 2 1,481 $355,900 $345,000 $232 124 days 8/31/26
72 Cole Lane 4 3 2,374 $574,900 $515,000 $216 52 days 8/28/26
53 N Nassau Lane 3 3 1,344 $429,900 $439,000 $326 7 days 8/27/26
38 Stacey Way 3 3 2,120 $383,000 $383,000 $180 0 days 8/25/26
328 North Road 4 2 1,805 $74,999 $40,000 $22 34 days 8/24/26
1276 Spring Avenue 2 1 1,126 $314,900 $340,000 $301 9 days 8/21/26
27 Rutherford Road 3 2 1,584 $299,900 $312,000 $196 5 days 8/14/26
1465 Burden Lake Road 3 2 1,392 $270,000 $260,000 $186 49 days 8/14/26
2 Marie Heights 4 4 2,572 $609,000 $620,000 $241 18 days 8/13/26
260 South Road 1 1 760 $350,000 $350,000 $460 13 days 8/13/26
55 Kent Place 3 3 2,652 $615,000 $615,000 $231 76 days 8/13/26
101 Hogarty Road 2 1 1,232 $355,000 $355,000 $288 0 days 8/12/26
1187 Burden Lake Road 2 3 1,560 $425,000 $425,000 $272 7 days 8/12/26
7 Hickory Lane 4 3 2,294 $525,000 $540,000 $235 6 days 8/11/26
Average: 3.4 2.3 1,847 $422,992 $425,421 $241 32 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated