Sign up to stay up to date on the Cobleskill-Richmondville School District, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Havens Lane 2 1 1,520 $199,000 $130 2 days
226 Sagendorf Corners Road 3 2 1,900 $285,000 $150 5 days
2819 State Route 10 4 2 2,454 $199,900 $81 5 days
157 Neville Road 4 2 1,904 $299,900 $157 25 days
163 Campus Drive 3 2 1,828 $249,900 $136 27 days
153 Snyder Brothers Road 3 2 2,400 $424,900 $177 34 days
571 Little York Road 3 3 1,512 $299,900 $198 33 days
122 Howe Cave Road 3 3 2,852 $399,900 $140 40 days
124 Franzen Road 4 3 2,646 $539,000 $203 40 days
137 Union Street 6 4 3,070 $275,000 $89 48 days
126 Legion Drive 3 1 1,400 $215,000 $153 51 days
127 France Lane 3 2 1,524 $179,900 $118 59 days
132 Lark Street 4 2 2,272 $290,000 $127 59 days
105 Vandale Lane 3 1 720 $189,900 $263 66 days
1235 Grovenors Corners Road 2 1 1,397 $140,000 $100 72 days
897 W Richmondville Road 3 2 1,350 $294,900 $218 77 days
115 Lakeside Drive 3 2 1,385 $480,000 $346 87 days
3550 State Route 145 4 4 1,800 $549,900 $305 89 days
261 Summit Street 4 2 2,876 $289,000 $100 93 days
178 Palmer Road 4 2 1,982 $149,900 $75 103 days
388 Baptist Church Road 4 3 2,652 $424,900 $160 103 days
5214 NY-145 4 2 4,496 $439,900 $97 103 days
118 Lookout Drive 2 1 684 $125,000 $182 108 days
1623 Charlotte Valley Road 5 2 2,280 $89,900 $39 114 days
2337 State Route 165 3 2 980 $134,900 $137 21 days
109 Rose Street 4 1 1,740 $245,900 $141 139 days
1500 State Route 7 2 1 1,344 $199,000 $148 161 days
214 W Main Street 212-214 5 3 4,003 $250,000 $62 33 days
318 E Main Street 4 2 2,280 $229,900 $100 219 days
6071 State Route 10 3 2 1,528 $245,000 $160 234 days
109 Rossman Hill Road N/A N/A 1,512 $42,000 $27 326 days
5754 State Route 10 2 1 1,040 $134,900 $129 23 days
Average: 3.4 2.0 1,979 $266,006 $145 26 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Barnerville Road 3 2 1,292 $309,900 $239 3 days
513 Sagendorf Corners Road 3 3 1,152 $130,000 $112 6 days
112 Rossman Hill Road 3 1 1,300 $134,900 $103 10 days
719 Mineral Springs Road 3 1 1,140 $199,900 $175 9 days
134 Rigley Road 4 2 1,469 $379,900 $258 13 days
223 Grovenors Corners Road 3 2 1,444 $299,000 $207 13 days
108 Jefferson Avenue 2 2 1,320 $229,900 $174 9 days
202 Grandview Drive 3 2 2,214 $279,000 $126 25 days
6328 New York 10 4 1 1,920 $139,999 $72 27 days
154 Zellner Road 4 1 1,932 $49,999 $25 7 days
128 Himmel Lane 3 4 2,688 $379,900 $141 18 days
412 Gordon Road 5 2 3,033 $229,900 $75 45 days
153 Penny Lane 3 2 1,488 $329,900 $221 32 days
111 Timber Lane 3 2 1,413 $289,000 $204 22 days
1439 Charlotte Valley Road 2 1 630 $79,900 $126 15 days
2993 U.S. 20 3 2 1,508 $415,000 $275 23 days
116 Madison Terrace 4 4 1,860 $350,000 $188 15 days
437 Karas Road 5 1 1,984 $280,000 $141 20 days
121 Himmel Lane 4 3 1,288 $275,000 $213 15 days
2111 State Route 165 3 1 1,240 $51,000 $41 25 days
493 W Main Street 4 2 1,956 $283,000 $144 6 days
114 Cleveland Road 3 3 1,144 $249,000 $217 90 days
615 Arabia Road 3 2 1,128 $299,000 $265 94 days
171 Rossman Hill Road 3 2 1,792 $229,000 $127 97 days
441 Hite Road 3 2 1,040 $299,000 $287 51 days
144 Maple Bush Road 3 2 1,200 $319,000 $265 124 days
109 Pleasantview Drive 5 2 1,445 $325,000 $224 128 days
Average: 3.4 2.0 1,556 $253,151 $172 35 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Shoreline Drive 2 2 1,568 $451,000 $409,000 $260 159 days 10/23/26
113 Last Chance Lane 3 1 1,176 $279,900 $270,000 $229 11 days 10/21/26
319 Tower Road 3 2 1,512 $294,500 $290,000 $191 113 days 10/21/26
140 Berry Lane 3 3 2,100 $369,900 $367,500 $175 15 days 10/20/26
5951 NY-10 3 2 1,440 $79,900 $75,000 $52 24 days 10/19/26
129 Palmer Road 4 2 1,296 $215,000 $215,000 $165 10 days 10/16/26
148 Richmond Heights 2 2 1,181 $320,000 $320,000 $270 10 days 10/14/26
414 Cross Hill Road 1 1 352 $59,000 $65,500 $186 22 days 10/13/26
131 Myers Road 3 2 2,128 $299,900 $300,000 $140 9 days 10/7/26
2223 U.S. 20 3 2 1,666 $350,000 $330,000 $198 5 days 10/2/26
642 MAIN Street 16 5 4,120 $325,000 $290,000 $70 59 days 9/30/26
137 Trillium Lane 3 3 2,444 $579,900 $579,900 $237 91 days 9/28/26
2608 State Route 165 3 2 1,600 $325,000 $318,000 $198 18 days 9/18/26
117 East Street 2 1 936 $219,000 $226,600 $242 8 days 9/17/26
401 State Route 7 6 3 2,672 $299,900 $257,500 $96 74 days 9/15/26
132 Parkway Drive 3 4 1,980 $318,000 $316,000 $159 13 days 9/14/26
145 Three Track Mtn Road 3 2 1,680 $329,900 $320,000 $190 24 days 9/11/26
401 State Route 7 6 3 2,672 $299,900 $257,500 $96 166 days 9/11/26
147 High Street 3 3 1,728 $239,900 $233,200 $134 13 days 9/10/26
316 Main Street 4 3 2,382 $315,000 $312,000 $130 29 days 9/8/26
145 Summit Lake Road 3 2 1,320 $374,900 $345,000 $261 70 days 9/1/26
2521 W Fulton Road 4 3 2,100 $219,900 $210,000 $100 25 days 8/31/26
1020 W Richmondville Road 4 2 1,758 $99,900 $106,000 $60 11 days 8/28/26
1673 W Fulton Road 2 1 1,200 $229,900 $229,000 $190 77 days 8/27/26
122 Clinton Circle 3 2 1,344 $269,900 $240,000 $178 37 days 8/26/26
211 Winegard Road 3 3 1,345 $369,900 $367,800 $273 15 days 8/19/26
122 Washington Avenue 6 2 2,400 $219,000 $200,000 $83 14 days 8/17/26
868 Mineral Springs Road 3 3 2,464 $425,000 $410,000 $166 25 days 8/17/26
123 Meadow Lane 4 2 1,792 $279,900 $285,000 $159 5 days 8/12/26
141 Parkway Drive 3 2 1,236 $299,000 $300,000 $242 9 days 8/7/26
181 Elm Street 3 2 1,200 $289,900 $289,900 $241 11 days 8/4/26
395 Beckers Corners Road 3 3 2,770 $699,000 $680,000 $245 20 days 7/29/26
315 Ploss Road 3 1 936 $229,900 $235,000 $251 17 days 7/28/26
122 Rossman Hill Road 2 1 1,171 $120,000 $80,000 $68 51 days 7/28/26
128 Valley Court 3 2 1,456 $320,000 $355,000 $243 7 days 7/24/26
205 Winegard Road 4 3 2,240 $359,900 $359,900 $160 48 days 7/21/26
162 Fancher Road 3 4 3,199 $425,000 $440,000 $137 3 days 7/14/26
119 Pleasantview Drive 3 2 1,263 $285,000 $285,000 $225 12 days 6/30/26
5058 State Route 10 3 2 2,296 $325,000 $328,000 $142 8 days 6/30/26
342 Bear Gulch Road 2 1 831 $219,900 $212,000 $255 20 days 6/30/26
465 Snyder Road 2 1 990 $169,900 $160,000 $161 20 days 6/26/26
616 E Main Street 4 2 3,542 $249,900 $210,000 $59 520 days 6/26/26
651 Cross Hill Road 3 3 1,724 $349,900 $385,000 $223 10 days 6/16/26
366 Mickle Hollow Road 3 1 1,008 $270,000 $270,000 $267 55 days 6/15/26
137 Washington Avenue 4 2 1,960 $149,900 $149,900 $76 15 days 6/5/26
235 Dodge Lodge Road 3 1 1,600 $239,900 $245,000 $153 6 days 6/3/26
1506 NY-7 3 2 1,344 $280,000 $295,000 $219 8 days 6/2/26
206 Barnerville Road 3 2 1,344 $294,900 $290,000 $215 147 days 5/29/26
3706 State Route 10 5 4 5,743 $599,900 $575,000 $100 38 days 5/16/26
941 W Richmondville Road 4 1 1,036 $199,900 $200,000 $193 11 days 5/14/26
Average: 3.5 2.2 1,820 $288,418 $282,055 $171 50 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated