Sign up to stay up to date on the Galway Central School District, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 James Road 3 2 1,352 $395,000 $292 1 day
103 Lake Nancy Road 3 2 1,530 $599,999 $392 6 days
5647 Lake Road 4 2 2,007 $394,000 $196 8 days
6027 Hermit Point Road 3 3 1,500 $575,000 $383 13 days
936 Ridge Road 2 2 1,538 $445,000 $289 14 days
5260 Sacandaga Road 2 1 922 $95,000 $103 3 days
2611 Old Mill Road 4 3 2,500 $714,900 $285 36 days
139 Fayville Road 3 4 3,626 $850,000 $234 50 days
3016 South Shore Drive, West 3 3 2,112 $619,900 $293 50 days
2023 Hermance Road 3 2 2,296 $989,000 $430 58 days
171 Potter Hollow Road 3 1 1,440 $175,000 $121 59 days
3015 South Shore Drive West 2 1 870 $329,800 $379 63 days
6063 Woodside Road 3 2 1,037 $385,000 $371 24 days
2532 NY-67 7 6 3,302 $670,000 $202 475 days
Average: 3.2 2.4 1,859 $516,971 $283 14 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6255 Jockey Street 4 5 1,215 $439,900 $362 5 days
6628 Middle Grove Road 3 2 1,350 $325,000 $240 5 days
1399 Kania Road 3 2 1,602 $409,900 $255 6 days
2560 May 3 3 1,930 $799,000 $413 13 days
186 Hinds Road 3 2 1,300 $341,000 $262 6 days
6112 Parkis Mills Road 3 2 1,532 $139,000 $90 11 days
7133 Fish House Road 3 2 1,610 $395,000 $245 14 days
1106 Whiteside Road 2 1 1,348 $159,000 $117 42 days
5051 Bliss Road 4 2 2,728 $575,000 $210 46 days
1979 Hermance Road 4 3 3,050 $599,900 $196 53 days
135 Sherman Road 3 2 1,353 $275,000 $203 7 days
5867 Sacandaga Road 3 1 1,280 $365,000 $285 62 days
3012 NYS Rte 29 3 2 1,894 $998,000 $526 63 days
62 Paisley Road 2 2 1,820 $380,000 $208 82 days
Average: 3.1 2.2 1,715 $442,907 $258 30 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1029 Camp Avenue 2 1 850 $260,000 $261,000 $307 7 days 9/8/26
5877 Lake Road 2 1 1,080 $175,000 $205,000 $189 5 days 9/4/26
5262 Jockey Street 4 2 1,600 $389,900 $389,900 $243 14 days 9/3/26
6010 Greens Corner Road 4 2 1,446 $319,500 $316,500 $218 2 days 8/27/26
127 Crannel Road 3 2 1,982 $449,000 $469,000 $236 4 days 8/27/26
1954 Perth Road 4 3 2,500 $549,900 $535,000 $214 20 days 8/26/26
2540 May Road 3 1 560 $462,500 $440,000 $785 31 days 8/26/26
155 S Line Road 3 1 720 $219,900 $225,000 $312 15 days 8/21/26
9764 Harts Rd B 3 1 874 $520,000 $450,000 $514 0 days 8/20/26
3043 E Shore South Drive 4 4 3,340 $1,000,000 $970,000 $290 87 days 8/20/26
5285 Sacandaga Road 3 2 1,557 $195,000 $169,000 $108 6 days 8/13/26
5544 Parkis Mills Road 4 4 3,027 $749,900 $772,000 $255 4 days 8/11/26
108 Glenwild Road 4 3 2,210 $375,000 $375,000 $169 11 days 7/31/26
5764 Lake Road 2 1 1,196 $369,900 $405,000 $338 5 days 7/31/26
1276 Ridge Road 6 3 1,750 $359,000 $340,000 $194 28 days 7/30/26
2720 May Road 3 2 1,200 $385,000 $370,000 $308 13 days 7/29/26
7104 Woods End Road 3 2 1,250 $495,000 $495,000 $396 3 days 7/28/26
5881 Greens Corner Road 4 3 2,400 $425,000 $442,000 $184 4 days 7/20/26
5671 Parkis Mills Road 3 4 1,838 $419,900 $430,000 $233 3 days 7/15/26
2414 New York 29 3 2 1,300 $289,900 $327,000 $251 7 days 7/13/26
114 Watrobski Drive 3 1 1,144 $315,000 $320,000 $279 11 days 7/9/26
3082 Galway Road 3 3 2,104 $600,000 $618,000 $293 9 days 7/2/26
5647 Lake Road 4 2 2,007 $339,900 $380,000 $189 6 days 6/26/26
5112 Jockey Street 4 3 2,708 $719,000 $719,000 $265 7 days 6/9/26
463 Southline Road 3 2 1,040 $365,000 $375,000 $360 25 days 6/9/26
433 County Highway 132 3 1 1,587 $279,900 $250,000 $157 128 days 5/28/26
6107 Parkis Mills Road 3 4 1,820 $449,900 $445,000 $244 131 days 5/20/26
7 Western Avenue 3 2 2,200 $565,000 $540,000 $245 117 days 5/18/26
2558 Route 29 3 1 962 $340,000 $325,000 $337 106 days 5/5/26
378 County Highway 132 3 3 2,176 $459,000 $459,000 $210 167 days 4/6/26
3056 Shaw Road 3 3 1,800 $545,000 $545,000 $302 4 days 3/25/26
2868 NY-29 2 2 1,064 $150,000 $150,000 $140 14 days 3/13/26
Average: 3.2 2.2 1,665 $423,031 $422,262 $274 31 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated