Market report, updated
Search in the school district of Mohonasen
Over the last 12 months, homes sold for 102.0% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Jul. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1118 Deforest StreetRotterdam, NY 12303 | 3 | 1 | 1,272 | $254,999 | $200 | 0 days |
| 1116 Highbridge RoadRotterdam, NY 12303 | 4 | 1 | 1,080 | $264,900 | $245 | 5 days |
| 822 Kings RoadRotterdam, NY 12303 | 3 | 1 | 1,714 | $299,900 | $174 | 6 days |
| 1052 McKinley AvenueRotterdam, NY 12303 | 3 | 2 | 1,788 | $315,000 | $176 | 6 days |
| 159 Sherman StreetRotterdam, NY 12303 | 3 | 1 | 1,260 | $270,000 | $214 | 6 days |
| 100 Mercer AvenueRotterdam, NY 12303 | 4 | 1 | 1,152 | $279,900 | $242 | 7 days |
| 306 Steeple WayRotterdam, NY 12306 | 4 | 3 | 2,511 | $575,000 | $228 | 7 days |
| 2644 Van Dyke AvenueRotterdam, NY 12306 | 4 | 1 | 1,209 | $319,900 | $264 | 8 days |
| 5952 Curry Rd ExtensionGuilderland, NY 12303 | 3 | 2 | 1,609 | $435,000 | $270 | 8 days |
| 1112 McKinley AvenueSchenectady, NY 12303 | 5 | 3 | 2,284 | $529,000 | $231 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1459-1461 Fern AvenueSchenectady, NY 12306 | 4 | 2 | 2,280 | $325,000 | $142 | 1 day |
| 306 Stoodley PlaceSchenectady, NY 12303 | 3 | 1 | 1,248 | $200,000 | $160 | 8 days |
| 1325 Paul AvenueRotterdam, NY 12306 | 3 | 1 | 1,092 | $275,000 | $251 | 11 days |
| 2165 Lynn StreetRotterdam, NY 12306 | 3 | 2 | 1,907 | $325,000 | $170 | 14 days |
| 2012 Patton DriveRotterdam, NY 12303 | 3 | 1 | 1,674 | $299,900 | $179 | 5 days |
| 906 Draper AvenueRotterdam, NY 12306 | 3 | 1 | 1,100 | $224,900 | $204 | 20 days |
| 2027 Cardiff RoadRotterdam, NY 12303 | 3 | 1 | 1,404 | $269,900 | $192 | 6 days |
| 1921 Bernice StreetRotterdam, NY 12303 | 3 | 2 | 1,404 | $289,900 | $206 | 4 days |
| 2131 Curry RoadRotterdam, NY 12303 | 4 | 2 | 1,880 | $299,900 | $159 | 27 days |
| 1012 Alheim DriveRotterdam, NY 12303 | 3 | 1 | 1,434 | $229,900 | $160 | 5 days |
Each dot is one of the 200 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 200 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 725 Curry RoadRotterdam, NY 12306 | 3 | 2 | 1,309 | $215,000 | 91.5% | $164 | 20 days | Nov 13, 2026 |
| 1032 St Jude DriveRotterdam, NY 12303 | 3 | 2 | 1,422 | $355,000 | 98.6% | $249 | 57 days | Nov 13, 2026 |
| 212 Shirlwood DriveRotterdam, NY 12306 | 3 | 2 | 1,800 | $380,000 | 98.8% | $211 | 29 days | Nov 10, 2026 |
| 1083 Inner DriveRotterdam, NY 12303 | 4 | 1 | 1,125 | $236,500 | 98.5% | $210 | 27 days | Nov 10, 2026 |
| 2104 Pinelawn AvenueRotterdam, NY 12306 | 3 | 3 | 1,800 | $415,000 | 96.7% | $230 | 23 days | Nov 10, 2026 |
| 1718 Dorsett StreetSchenectady, NY 12303 | 3 | 1 | 1,224 | $237,000 | 105.4% | $193 | 7 days | Nov 9, 2026 |
| 1039 Bill RoadRotterdam, NY 12303 | 3 | 2 | 1,668 | $250,000 | 100.0% | $149 | 14 days | Nov 5, 2026 |
| 12 Netherlands BoulevardRotterdam, NY 12306 | 4 | 3 | 2,676 | $401,700 | 100.4% | $150 | 17 days | Nov 5, 2026 |
| 1976 Curry Road # E134Rotterdam, NY 12303 | 2 | 1 | 1,025 | $187,000 | 93.5% | $182 | 12 days | Nov 4, 2026 |
| 1205 Highbridge RoadRotterdam, NY 12303 | 3 | 1 | 1,512 | $260,000 | 97.8% | $171 | 19 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated