Market report, updated
Search in the school district of Scotia Glenville
Over the last 12 months, homes sold for 102.9% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Jul. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
61 of 62 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Prescott Drive CGlenville, NY 12302 | 2 | 2 | 1,463 | $420,000 | $287 | 1 day |
| 1901 Cambridge Manor DriveScotia, NY 12302 | 2 | 1 | 1,100 | $199,900 | $181 | 1 day |
| 141 Horstman DriveGlenville, NY 12302 | 4 | 2 | 1,904 | $398,900 | $209 | 1 day |
| 3 Vista DriveScotia, NY 12302 | 3 | 3 | 1,814 | $385,000 | $212 | 3 days |
| 10 Eagle StreetScotia, NY 12302 | 4 | 3 | 1,890 | $249,000 | $131 | 4 days |
| 435 Sacandaga RoadGlenville, NY 12302 | 3 | 2 | 1,680 | $324,900 | $193 | 5 days |
| 397 Ballston RoadGlenville, NY 12302 | 3 | 2 | 2,100 | $349,900 | $166 | 8 days |
| 1503 Cambridge Manor DriveScotia, NY 12302 | 2 | 1 | 1,136 | $220,000 | $193 | 12 days |
| 5 Anita DriveGlenville, NY 12302 | 3 | 2 | 2,184 | $439,999 | $201 | 15 days |
| 135 Bruce StreetScotia, NY 12302 | 4 | 3 | 2,640 | $399,900 | $151 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 S Holmes StreetGlenville, NY 12302 | 2 | 1 | 1,143 | $250,000 | $218 | 7 days |
| 610 Riverside AvenueGlenville, NY 12302 | 3 | 2 | 1,344 | $274,900 | $204 | 10 days |
| 405 Charles StreetScotia, NY 12302 | 3 | 1 | 1,300 | $249,900 | $192 | 12 days |
| 1 Red Coach DriveScotia, NY 12302 | 4 | 2 | 2,250 | $459,900 | $204 | 6 days |
| 604 Engleman AvenueGlenville, NY 12302 | 4 | 1 | 1,426 | $269,500 | $188 | 23 days |
| 4 Greenway DriveGlenville, NY 12302 | 4 | 2 | 2,008 | $289,500 | $144 | 14 days |
| 22 Virginia BoulevardGlenville, NY 12302 | 1 | 1 | 693 | $125,000 | $180 | 15 days |
| 606 S Holmes StreetGlenville, NY 12302 | 3 | 2 | 1,415 | $309,000 | $218 | 10 days |
| 724 Sanders AvenueGlenville, NY 12302 | 2 | 2 | 1,306 | $259,000 | $198 | 15 days |
| 187A Sunnyside RoadGlenville, NY 12302 | 4 | 3 | 1,880 | $400,000 | $212 | 5 days |
Each dot is one of the 200 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 200 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 802 Charles StreetGlenville, NY 12302 | 4 | 2 | 2,648 | $505,000 | 112.2% | $190 | 8 days | Nov 20, 2026 |
| 913 Sacandaga RoadGlenville, NY 12302 | 4 | 2 | 2,300 | $645,000 | 99.2% | $280 | 13 days | Nov 20, 2026 |
| 1004 Tomahawk TrailGlenville, NY 12302 | 4 | 3 | 2,272 | $545,000 | 105.8% | $239 | 3 days | Nov 19, 2026 |
| 1015 Tomahawk TrailGlenville, NY 12302 | 4 | 2 | 2,115 | $305,000 | 93.9% | $144 | 5 days | Nov 19, 2026 |
| 614 Elliott StreetGlenville, NY 12302 | 3 | 3 | 1,571 | $300,000 | 103.5% | $190 | 5 days | Nov 18, 2026 |
| 222 S Ten Broeck Street APT 11Scotia, NY 12302 | 1 | 1 | 747 | $135,000 | 96.4% | $180 | 10 days | Nov 17, 2026 |
| 363 Closson RoadGlenville, NY 12302 | 4 | 2 | 1,920 | $105,000 | 105.1% | $54 | 5 days | Nov 17, 2026 |
| 207 Jay StreetScotia, NY 12302 | 2 | 1 | 1,208 | $175,100 | 103.0% | $144 | 8 days | Nov 16, 2026 |
| 35 Market StreetScotia, NY 12302 | 3 | 2 | 1,443 | $242,500 | 97.0% | $168 | 7 days | Nov 16, 2026 |
| 4 Sunnyside RoadScotia, NY 12302 | 5 | 3 | 3,242 | $635,000 | 103.3% | $195 | 5 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated