Market report, updated
Search in the school district of Schalmont
Over the last 6 months, homes sold for 101.0% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1235 Main StreetRotterdam, NY 12150 | 4 | 2 | 2,166 | $279,900 | $129 | 4 days |
| 141 S Shore RoadDelanson, NY 12053 | 2 | 1 | 900 | $224,900 | $249 | 15 days |
| 329 Masullo ParkwayRotterdam, NY 12306 | 3 | 2 | 1,642 | $324,900 | $197 | 17 days |
| 103 Ulrich DriveRotterdam, NY 12150 | 4 | 3 | 2,400 | $649,900 | $270 | 21 days |
| 8 Orchard StreetRotterdam, NY 12150 | 3 | 1 | 1,336 | $250,000 | $187 | 28 days |
| 870-878 Ennis RoadPrincetown, NY 12306 | 5 | 7 | 4,087 | $1,899,000 | $464 | 30 days |
| 273 Autumn RunRotterdam, NY 12306 | 3 | 2 | 1,700 | $494,900 | $291 | 34 days |
| 145 Fabian DriveRotterdam, NY 12306 | 3 | 2 | 1,131 | $369,900 | $327 | 38 days |
| 1282 Princetown RoadSchenectady, NY 12306 | 3 | 1 | 1,144 | $199,900 | $174 | 45 days |
| 1276 Upper Gregg RoadSchenectady, NY 12306 | 3 | 3 | 2,592 | $599,600 | $231 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Ford StreetRotterdam, NY 12306 | 4 | 2 | 1,734 | $349,900 | $201 | 7 days |
| 321 Christine LaneRotterdam, NY 12306 | 3 | 2 | 1,962 | $459,900 | $234 | 7 days |
| 138 Horizon BoulevardSchenectady, NY 12306 | 5 | 3 | 2,306 | $499,900 | $216 | 2 days |
| 1627 Putnam RoadRotterdam, NY 12306 | 4 | 1 | 1,616 | $354,900 | $219 | 15 days |
| 1012 Schuyler AvenueRotterdam, NY 12306 | 3 | 1 | 1,465 | $240,000 | $163 | 3 days |
| 3511 Lower Gregg RoadRotterdam, NY 12306 | 4 | 2 | 1,838 | $279,800 | $152 | 27 days |
| 1295 Main StreetRotterdam, NY 12150 | 3 | 1 | 1,044 | $205,000 | $196 | 6 days |
| 297 Melrose StreetRotterdam, NY 12306 | 3 | 2 | 1,745 | $275,000 | $157 | 46 days |
| 261 Autumn RunRotterdam, NY 12306 | 3 | 2 | 1,764 | $439,900 | $249 | 25 days |
| 2530 Mudge RoadDelanson, NY 12053 | 3 | 2 | 1,318 | $474,900 | $360 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 306 Terrace RoadSchenectady, NY 12306 | 4 | 4 | 1,946 | $205,000 | 100.0% | $105 | 186 days | Dec 8, 2026 |
| 132 Sylvia LaneRotterdam, NY 12306 | 3 | 2 | 1,500 | $375,000 | 101.4% | $250 | 16 days | Nov 16, 2026 |
| 10254 State Highway 30Duanesburg, NY 12137 | 3 | 2 | 1,550 | $455,000 | 99.1% | $293 | 66 days | Nov 13, 2026 |
| 3365 Guilderland AvenueRotterdam, NY 12306 | 3 | 1 | 1,610 | $145,000 | 85.3% | $90 | 44 days | Nov 13, 2026 |
| 341 Princetown RoadRotterdam, NY 12306 | 3 | 1 | 1,512 | $275,000 | 100.0% | $181 | 4 days | Nov 6, 2026 |
| 313 Debbie DriveRotterdam, NY 12306 | 4 | 3 | 2,470 | $535,000 | 109.2% | $216 | 6 days | Nov 6, 2026 |
| 145 Carriage BoulevardRotterdam, NY 12306 | 2 | 2 | 1,463 | $382,685 | 103.4% | $261 | 1 day | Nov 6, 2026 |
| 337 Quackenbush RoadPrincetown, NY 12306 | 3 | 2 | 1,594 | $385,000 | 99.0% | $241 | 65 days | Nov 4, 2026 |
| 623 Mariaville RoadRotterdam, NY 12306 | 4 | 2 | 1,632 | $330,000 | 101.5% | $202 | 5 days | Nov 3, 2026 |
| 40 Cobblestone CourtRotterdam, NY 12306 | 2 | 2 | 1,330 | $245,000 | 100.0% | $184 | 9 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated