Sign up to stay up to date on the Mechanicville City School District, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Paar Way 3 3 1,700 $525,000 $308 12 days
25 Paar Way 3 3 1,700 $525,000 $308 12 days
47 West Street 5 2 1,672 $209,900 $125 16 days
20 Whitney Drive 3 3 2,100 $597,000 $284 3 days
31 Paar Way 3 3 1,700 $525,000 $308 16 days
33 Paar Way 3 3 1,700 $525,000 $308 16 days
38 Pawling Avenue 2 2 1,344 $325,000 $241 22 days
25 West Street 3 2 1,558 $170,000 $109 27 days
758 Hudson River Road 4 3 2,850 $619,800 $217 52 days
1A-15H Brickyard Road 32 32 8,928 $3,550,000 $397 57 days
9 Lower Newtown Road 4 2 1,447 $334,900 $231 70 days
913 Hudson River Road 5 4 3,634 $545,000 $149 76 days
97 Johnson Road 3 3 1,913 $709,900 $371 85 days
52 Warsaw Avenue 3 2 1,344 $349,900 $260 93 days
29 Harris Avenue 5 1 2,144 $269,999 $125 141 days
11 Walke Way 3 3 1,700 $489,900 $288 161 days
142 Saratoga Avenue 3 1 891 $225,000 $252 53 days
30 Walke Way 3 3 1,700 $489,900 $288 192 days
28 Walke Way 3 3 1,700 $489,900 $288 192 days
32 Walke Way 3 3 1,700 $489,900 $288 192 days
34 Walke Way 3 3 1,700 $489,900 $288 192 days
27 Walke Way 3 3 1,700 $489,900 $288 192 days
25 Walke Way 3 3 1,700 $489,900 $288 192 days
5 Tap In Lane 3 3 1,700 $525,000 $308 233 days
45 McBride Road 3 2 1,926 $681,600 $353 234 days
43 McBride Road 4 3 2,162 $729,500 $337 242 days
78 McBride Road 3 2 1,650 $569,000 $344 338 days
Average: 4.4 3.7 2,072 $590,399 $272 28 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Somerset Drive 3 2 1,757 $634,900 $361 9 days
19 Revere Run 3 3 2,032 $429,900 $211 4 days
2 Julia Circle 3 2 1,812 $589,000 $325 7 days
25 Pawling Avenue 2 1 851 $215,000 $252 5 days
53 Nys Route 67 4 2 2,152 $120,000 $55 8 days
655 Hudson River Road 4 2 1,787 $365,000 $204 5 days
30 Warsaw Avenue APT 6 2 2 960 $175,000 $182 7 days
30 Warsaw Avenue APT 2 2 2 960 $129,900 $135 6 days
53 Tallmadge Place 4 2 2,500 $395,000 $158 19 days
619 Grand Street 4 2 1,571 $319,900 $203 32 days
86 Old Schaghticoke Road 2 1 840 $209,900 $249 4 days
48 Mabbett Street 4 2 1,936 $249,700 $128 27 days
5 Hewitt Street 3 2 1,322 $315,000 $238 5 days
11 Hemstreet Avenue 7 3 2,465 $349,900 $141 8 days
16A Winchester Place 3 3 1,726 $450,000 $260 5 days
138 S 2nd Avenue 6 4 3,304 $325,000 $98 6 days
201 Harris Avenue 5 3 3,386 $344,900 $101 27 days
134 N Main Street 3 1 1,080 $125,000 $115 5 days
101 S Hudson 6 2 2,010 $289,000 $143 8 days
Average: 3.7 2.2 1,813 $317,473 $187 10 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Green Street 3 2 1,698 $245,000 $253,000 $148 4 days 9/9/26
42A Raylinsky Lane 3 3 1,666 $389,000 $400,000 $240 7 days 9/9/26
36 Maple Street 3 1 1,121 $229,999 $228,000 $203 20 days 9/3/26
33 Burke Street 3 2 1,296 $215,000 $226,600 $174 8 days 9/1/26
239 S 2nd Avenue 3 2 2,490 $315,000 $305,000 $122 6 days 8/27/26
59 Somerset Drive 2 2 1,595 $499,900 $508,000 $318 24 days 8/20/26
26 Lee Street 4 2 2,400 $257,000 $255,000 $106 21 days 8/20/26
24 Green Street 6 4 3,176 $385,000 $320,000 $100 9 days 8/20/26
28-30 Sirchia Road 4 4 2,056 $270,000 $270,000 $131 0 days 8/19/26
42 Clover Leaf Drive 3 2 1,822 $677,995 $698,605 $383 72 days 8/19/26
20 Washington Avenue 4 1 1,444 $249,900 $280,000 $193 11 days 8/7/26
49 Green Street 2 2 1,680 $199,900 $263,000 $156 8 days 8/6/26
323 S Main Street 3 1 1,364 $239,000 $225,000 $164 41 days 8/4/26
24 Hulin Street 4 3 1,500 $375,000 $364,900 $243 8 days 7/31/26
25 S Main Street 6 2 1,934 $289,900 $289,900 $149 38 days 7/31/26
5 Rosemore Place 3 2 1,712 $575,000 $565,000 $330 5 days 7/31/26
131 Calhoun Drive 3 2 1,428 $349,900 $385,000 $269 7 days 7/28/26
74 N Hudson Street 3 2 1,620 $349,900 $380,000 $234 6 days 7/24/26
7 Tap In Lane 3 3 1,700 $489,900 $461,330 $271 136 days 7/23/26
733 Pine Woods Road 4 1 1,288 $285,000 $275,000 $213 35 days 7/20/26
180 S Main Street 5 2 2,199 $99,999 $85,000 $38 83 days 7/13/26
130 N Main Street 3 2 1,150 $239,000 $240,000 $208 7 days 7/13/26
9 Backspin Drive 3 3 2,016 $562,000 $653,000 $323 6 days 7/10/26
21 County Route 75 4 2 2,254 $335,000 $350,000 $155 7 days 6/26/26
16B Fairway Drive 2 2 1,242 $329,000 $360,000 $289 3 days 6/24/26
61 Johnson Road 4 3 2,747 $695,000 $715,000 $260 7 days 6/24/26
29 Walke Way 3 3 1,700 $459,900 $450,770 $265 188 days 6/23/26
35 WALKE Way 3 3 1,700 $459,900 $455,225 $267 14 days 6/18/26
79 Dewey Avenue 3 3 2,047 $500,000 $546,000 $266 6 days 6/17/26
33 WALKE Way 3 3 1,700 $459,900 $455,525 $267 332 days 6/16/26
34 Eagle Lane 3 3 1,650 $459,000 $499,000 $302 6 days 6/12/26
31 Walke Way 3 3 1,700 $459,900 $463,847 $272 44 days 6/4/26
102 S Washington Street 4 2 1,525 $234,900 $281,500 $184 4 days 5/29/26
15 Rosemore Place 2 2 1,618 $525,000 $510,000 $315 24 days 5/29/26
252 S Main Street 6 2 2,727 $209,900 $235,000 $86 2 days 5/26/26
45 Somerset Drive 3 3 2,037 $624,000 $651,000 $319 2 days 5/15/26
27 S Main Street 8 4 3,150 $285,000 $285,000 $90 5 days 5/14/26
9 Lower Newtown Road 4 2 1,440 $159,900 $145,000 $100 5 days 5/8/26
10 Camber Court 3 3 1,213 $335,000 $410,000 $338 7 days 4/30/26
15 Hewitt Street 3 2 1,625 $275,000 $285,000 $175 6 days 4/28/26
27 Paar Way 3 3 1,700 $485,000 $480,000 $282 17 days 4/28/26
9 New Heron Drive 2 2 1,613 $534,000 $527,500 $327 17 days 4/28/26
19 Carver Street 3 1 1,150 $299,500 $346,100 $300 8 days 4/23/26
37 NY-67 2 2 1,570 $315,000 $315,000 $200 78 days 4/23/26
16 Stableford Place 3 3 1,800 $409,000 $490,000 $272 41 days 4/17/26
5 Artillery Approach 2 2 1,800 $364,900 $370,000 $205 12 days 4/17/26
200 Saratoga Avenue 4 2 1,536 $190,000 $190,000 $123 6 days 4/16/26
11 Walnut Road 4 2 2,146 $380,000 $350,000 $163 102 days 4/16/26
221 N 3rd Avenue 5 2 2,132 $239,900 $280,000 $131 4 days 4/10/26
11A Fairway Drive 3 3 1,678 $399,000 $406,000 $241 31 days 4/6/26
Average: 3.6 2.3 1,848 $366,952 $376,041 $214 30 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated