Sign up to stay up to date on the Ravena-Coeymans-Selkirk School District, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Woodlawn Drive 4 1 1,237 $309,900 $250 0 days
175 Hague Boulevard # A 2 2 1,200 $299,000 $249 2 days
4 Russell Avenue 2 2 1,113 $265,000 $238 3 days
22 Holly Mill Road 3 3 1,470 $500,000 $340 4 days
1080 Route 144 3 2 1,270 $285,000 $224 4 days
11 Brinker Circle 3 3 1,674 $439,900 $262 5 days
54 Van Buren Avenue 6 1 1,876 $125,000 $66 6 days
25 White Birch Lane 3 1 1,148 $295,000 $256 7 days
28 Reutter Drive 3 3 1,589 $300,000 $188 6 days
10 E Elm Avenue 3 2 1,700 $525,000 $308 10 days
2 Cary Street 4 2 1,683 $340,000 $202 17 days
94 Clapper Road 3 3 1,820 $589,000 $323 19 days
45 Main Street 2 1 1,488 $230,000 $154 18 days
30 Indigo Court 2 2 1,581 $599,900 $379 27 days
1 White Birch Lane 4 2 1,616 $349,900 $216 31 days
49 Van Buren Avenue 6 2 2,400 $115,000 $47 38 days
72 Magnolia Circle 3 2 1,034 $265,999 $257 61 days
31 Indigo Court 4 3 2,799 $714,900 $255 75 days
533 New Baltimore Road 4 2 2,080 $299,000 $143 77 days
1196 State Route 143 3 1 1,100 $319,000 $290 96 days
293 S Main Street 4 3 3,000 $469,900 $156 7 days
124 Cottage Street 3 2 1,296 $225,000 $173 62 days
Average: 3.4 2.0 1,644 $357,336 $226 35 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 S Albany Road 3 2 1,890 $349,900 $185 6 days
72 Holly Mill Road 3 3 1,700 $469,900 $276 15 days
97 Trinity Place 3 2 1,350 $295,000 $218 11 days
158 Palmer Drive 3 2 1,661 $425,000 $255 7 days
35 Neil Boulevard 3 2 1,548 $320,000 $206 7 days
87 Lasher Road 3 2 1,428 $350,000 $245 5 days
11 Pulver Avenue 5 2 2,053 $279,000 $135 13 days
2481 Indian Fields Road 3 2 2,176 $350,000 $160 5 days
46 Windmill Drive 3 2 1,847 $395,000 $213 1 day
26 Hackett Street 3 2 1,200 $299,900 $249 35 days
366 Biers Road 3 3 1,680 $539,900 $321 20 days
57 Willowbrook Avenue 4 3 2,586 $235,000 $90 5 days
1403 River Road 4 2 2,256 $349,900 $155 16 days
221 S Jarvis Road 3 2 1,416 $170,000 $120 29 days
2 Western Avenue 3 2 1,872 $273,000 $145 22 days
7 Nodine Mountain Road 3 1 1,060 $215,000 $202 10 days
102 Marl Circle 4 2 1,667 $300,000 $179 11 days
146 Biechman Road 2 2 1,930 $560,000 $290 5 days
18 Sunset Drive 2 1 832 $29,900 $35 21 days
20 Laura Lane 3 3 1,736 $425,000 $244 29 days
12 Central Avenue 3 3 1,780 $250,000 $140 6 days
27 Ridge Road 4 2 1,621 $299,900 $185 10 days
22 Madison Avenue 3 2 1,626 $265,000 $162 36 days
431 Onesquethaw Creek Road 2 1 1,428 $580,000 $406 69 days
25 Laura Lane 4 3 2,320 $429,900 $185 69 days
522 Starr Road 2 2 4,208 $450,000 $106 77 days
149 Hague Boulevard # C 2 3 1,386 $287,900 $207 35 days
220 Stanton Road 3 2 2,310 $895,000 $387 75 days
983 Route 144 3 3 1,890 $400,000 $211 9 days
1341 Route 9W 3 2 1,540 $299,900 $194 107 days
13 Second Street 3 2 1,424 $175,000 $122 39 days
11 Second Street 4 2 1,920 $225,000 $117 39 days
32 Halsted Lane 3 3 2,058 $580,000 $281 70 days
36 Hudson Ridge Road 3 2 1,100 $299,500 $272 160 days
Average: 3.1 2.2 1,779 $354,955 $203 32 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Onesquethaw Creek Road 2 1 1,073 $269,900 $275,000 $256 8 days 7/23/26
52 Biechman Road 3 2 1,708 $339,250 $340,000 $199 5 days 7/22/26
9 Patroon Place 3 3 2,056 $429,900 $430,000 $209 8 days 7/22/26
817 Route 144 3 2 6,300 $410,000 $415,000 $65 14 days 7/17/26
37 Fox Street 3 2 1,748 $180,000 $135,000 $77 46 days 7/16/26
1704 US Route 9W 5 3 1,566 $419,000 $419,000 $267 6 days 7/8/26
33 Wendell Street 3 1 1,395 $138,900 $150,000 $107 8 days 7/1/26
33 Harris Avenue 3 2 1,256 $284,999 $295,000 $234 6 days 6/30/26
11 Ridge Road 3 2 1,058 $299,000 $315,000 $297 3 days 6/29/26
5 Edna Avenue 3 1 1,264 $264,900 $260,000 $205 287 days 6/26/26
691 Bridge Street 2 1 1,315 $199,900 $199,900 $152 15 days 6/25/26
23 McConnell Avenue 3 1 1,384 $282,500 $300,000 $216 7 days 6/18/26
250 Old Quarry Road 2 2 1,250 $263,800 $230,000 $184 63 days 6/16/26
61 Woodlawn Drive 3 1 1,280 $239,900 $275,000 $214 4 days 6/15/26
1 Western Avenue 3 1 912 $199,900 $212,216 $232 5 days 6/10/26
14417 Us Route 9W 3 3 2,900 $319,900 $315,000 $108 7 days 6/10/26
86 Cedar Grove Road 4 2 2,200 $425,000 $430,000 $195 55 days 4/29/26
42 Hackett Street 3 2 1,837 $250,000 $224,000 $121 121 days 4/17/26
918 State Route 144 4 2 1,452 $262,000 $262,000 $180 0 days 4/10/26
268 Waldenmaier Road 3 2 1,805 $365,000 $360,000 $199 172 days 4/10/26
74 Stony Brook Drive 3 2 1,796 $449,000 $477,000 $265 6 days 4/7/26
45-47 Van Buren Avenue 5 3 2,002 $79,900 $120,500 $60 16 days 4/3/26
30 Crescent Creek Way 3 2 1,428 $449,900 $452,500 $316 9 days 4/2/26
73 Thatcher Street 3 1 960 $279,000 $286,150 $298 46 days 3/30/26
44 Western Avenue 4 3 2,600 $399,900 $400,000 $153 15 days 3/27/26
983 Us Route 9W 2 1 900 $259,000 $255,000 $283 64 days 3/26/26
12 Cottage Lane 4 3 1,430 $214,900 $215,000 $150 149 days 3/24/26
42 Currey Avenue 3 1 912 $200,000 $220,000 $241 3 days 3/18/26
96 Main Street 4 3 2,688 $220,000 $240,000 $89 6 days 3/6/26
1110 State Route 143 3 1 1,264 $229,000 $229,900 $181 4 days 3/2/26
80 Collabeck Road 3 3 2,052 $549,900 $540,000 $263 65 days 3/2/26
66 Beaver Dam Road 3 2 1,260 $289,000 $289,000 $229 47 days 2/27/26
21 Winnie Avenue 3 3 1,346 $249,000 $240,000 $178 38 days 2/23/26
4 Orchard Street 3 2 1,528 $239,000 $249,000 $162 13 days 2/13/26
2150 State Route 143 3 2 1,400 $375,000 $362,500 $258 71 days 2/13/26
28 Pulver Avenue 3 2 1,454 $249,900 $275,000 $189 4 days 2/11/26
871 Route 144 3 2 1,317 $299,000 $299,000 $227 13 days 2/6/26
17 Onesquethaw Creek Road 2 1 1,073 $150,000 $150,000 $139 0 days 2/5/26
94 Bridge Street 3 2 1,560 $175,000 $162,500 $104 41 days 1/27/26
92 Bridge Street 4 2 2,184 $175,000 $162,500 $74 39 days 1/27/26
Average: 3.1 1.9 1,672 $284,378 $286,691 $189 37 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated