Sign up to stay up to date on the Washington County, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Cooper Street 3 1 1,764 $325,000 $184 0 days
14 Liberty Place 3 2 1,106 $219,000 $198 2 days
509 Drifting Ridge 3 2 1,215 $200,000 $164 2 days
6 Lincoln Street 4 2 1,843 $235,000 $127 3 days
39 Williams Street 3 2 2,271 $25,000 $11 3 days
1205 County Road 64 2 2 1,568 $529,000 $337 5 days
10329 New York 40 3 1 1,200 $49,900 $41 3 days
4177 Co Rd 48 12 7 5,500 $410,000 $74 6 days
111 Everetts Heights Way 3 2 3,330 $649,000 $194 6 days
141 E Main Street 3 3 2,968 $399,900 $134 7 days
14 Pearl Street 7 4 3,982 $499,900 $125 9 days
331 Battenkill Evergreens 1 1 480 $42,000 $87 10 days
200 Wicked Hollow Way 3 2 1,890 $450,000 $238 9 days
1354 S Bay Road 3 1 1,344 $120,000 $89 9 days
29 Lake Nebo Road 2 2 1,280 $750,000 $585 9 days
4578 County Road 48 3 1 849 $300,000 $353 12 days
271 Hickey Road 3 2 1,764 $230,000 $130 13 days
122 North Street 3 1 1,020 $79,900 $78 13 days
219 N Main Street 5 4 5,319 $389,900 $73 14 days
1119 NY-196 3 2 1,056 $349,900 $331 15 days
15 Mercurio Way 4 4 2,464 $379,900 $154 16 days
91 Green Acres Road 3 3 1,808 $589,900 $326 16 days
15 Spring Street 4 3 1,625 $249,000 $153 16 days
72 Gilbert Street 4 2 3,028 $629,000 $207 17 days
8 Broadview Terrace 4 3 2,112 $179,000 $84 18 days
92 Eddy Street 3 1 1,508 $149,000 $98 19 days
5457 State Route 40 4 3 2,198 $495,000 $225 22 days
254 Juniper Swamp Road 3 2 2,935 $389,000 $132 20 days
7 N Union Street 4 1 1,134 $199,999 $176 20 days
1022 State Route 29 3 2 1,616 $269,000 $166 22 days
253 Main Street 4 2 2,121 $299,900 $141 22 days
25 County Route 70 3 2 2,238 $499,000 $222 23 days
107 Gregory Lane 4 2 2,137 $329,900 $154 24 days
4 Ford Avenue 3 2 1,468 $269,900 $183 24 days
11079 New York 22 2 1 1,280 $475,000 $371 24 days
90 Saunders Street 2 1 1,080 $99,900 $92 24 days
11 Madison Street 4 2 1,708 $150,000 $87 24 days
10 N Oak Street 5 3 2,445 $269,900 $110 24 days
21 Mechanic Street 4 2 2,028 $221,500 $109 3 days
4695 State Route 40 2 1 1,008 $214,900 $213 27 days
5 Maple Street 8 3 2,612 $110,000 $42 28 days
1140 Vly Summit Road 3 3 1,600 $375,000 $234 28 days
76 E Main Street 4 1 1,250 $89,900 $71 28 days
106 Fitzpatrick Drive 3 2 1,156 $409,000 $353 28 days
479 Geer Road 3 2 1,500 $629,900 $419 29 days
4 Circular Drive 4 2 1,638 $255,000 $155 30 days
2 Wheeler Avenue 4 2 1,176 $59,900 $50 30 days
4 Kelly Avenue 3 2 1,296 $325,000 $250 30 days
1352 County Rte 24 5 3 3,140 $419,000 $133 30 days
44 Webber Lane 2 1 858 $349,000 $406 36 days
Average: 3.5 2.0 1,936 $335,006 $201 55 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Blanchard Street 3 2 1,326 $165,000 $124 1 day
720 County Route 43 2 1 900 $219,900 $244 7 days
167 Aldous Road 2 1 906 $149,900 $165 2 days
32-34 Champlain Avenue 2 2 1,436 $199,000 $138 8 days
8 Ferris Street 3 1 1,220 $75,900 $62 4 days
20 Sheehan Road 3 2 1,568 $275,000 $175 5 days
26-28 Elizabeth Street 4 2 1,632 $147,000 $90 12 days
4 Russell Street 3 1 1,372 $65,000 $47 8 days
934 Sciota Road 3 2 2,170 $410,000 $188 9 days
97 Newman Road 4 2 2,012 $299,000 $148 3 days
1001 Dix Avenue 3 2 1,528 $219,000 $143 4 days
26 Rogers Lane 2 2 1,040 $99,900 $96 13 days
32 1/2 Oak Street 3 2 1,408 $229,000 $162 15 days
22 Nichol Street 6 2 2,232 $165,000 $73 3 days
8 Little Street 3 1 1,008 $269,900 $267 6 days
11 Edwards Way 2 1 780 $129,900 $166 8 days
20 Walnut Street 5 2 1,701 $179,900 $105 2 days
127 Lincoln Hill Road N/A N/A 360 $74,000 $205 15 days
15 Kvale Lane 3 1 1,440 $259,900 $180 10 days
6 Poplar Street 2 1 1,281 $240,000 $187 4 days
1 Main Street 8 3 3,933 $350,000 $88 14 days
27 Center Street 3 2 1,787 $234,900 $131 3 days
10 Carl Avenue 4 2 999 $349,900 $350 6 days
106-158 County Route 16 2 1 540 $69,900 $129 26 days
18 Gibson Avenue 2 2 1,504 $119,900 $79 6 days
23 Thomas Road 3 2 1,586 $290,000 $182 32 days
2437 Black Point Way 5 3 1,824 $1,800,000 $986 4 days
42 School Street 3 3 1,050 $239,000 $227 31 days
7602 State Route 149 4 2 2,478 $250,000 $100 24 days
1595 State Route 196 1 1 775 $299,000 $385 8 days
18 Lower Turnpike Road 3 1 1,620 $39,900 $24 4 days
352 Lee Road 3 2 1,232 $55,000 $44 30 days
66 Maple Street 3 1 1,003 $199,900 $199 7 days
31 Wright Street 2 1 1,170 $184,500 $157 4 days
497 Turnpike Road 3 2 1,662 $425,000 $255 37 days
85 Poultney Street 3 2 1,888 $65,000 $34 16 days
100 Liddle Harris Road 1 N/A 440 $164,900 $374 32 days
489 Hadlock Pond Road 3 2 1,944 $529,000 $272 8 days
1 Old Fort Street 4 2 2,167 $48,000 $22 28 days
29 Margaret Street 3 1 1,040 $239,900 $230 6 days
44 Martindale Way 3 2 1,924 $329,900 $171 23 days
267 Kenyon Road L3 4 3 2,748 $999,000 $363 19 days
20 Division Street 1 2 722 $99,900 $138 28 days
25 E Quaker Street 3 1 1,414 $175,000 $123 8 days
1 Shovahs Way 3 2 1,196 $290,000 $242 9 days
11 Irving Avenue 4 2 1,685 $160,000 $94 6 days
5269 Sagamore Road 2 2 1,000 $1,500,000 $1,500 10 days
49 Gilbert Street APT 2D 3 3 1,900 $275,000 $144 4 days
26 Derby Street 2 1 800 $199,900 $249 26 days
2065 County Route 23 3 1 1,990 $169,000 $84 31 days
Average: 3.2 1.9 1,649 $290,498 $190 42 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
470 Hoag Road 3 2 1,280 $349,900 $360,000 $281 7 days 9/9/26
77 Maple Street 4 2 1,669 $94,900 $101,501 $60 11 days 9/8/26
41 Hogsback Road 5 3 1,850 $525,000 $495,000 $267 17 days 9/8/26
1267 Patterson Hill Road 3 3 1,520 $459,000 $470,000 $309 4 days 9/8/26
55 Archibald Street 4 2 2,152 $230,000 $215,000 $99 30 days 9/4/26
26 Willow Street 5 3 2,212 $212,000 $212,000 $95 2 days 9/3/26
38 Patterson Road 2 1 816 $130,000 $151,000 $185 6 days 9/3/26
5268 Pillar Way 1 1 595 $109,900 $97,500 $163 124 days 9/3/26
50 W Starbuck Lane 3 2 1,296 $149,000 $170,000 $131 5 days 9/2/26
455 County Route 11 3 2 1,365 $239,000 $235,000 $172 9 days 9/2/26
5488 State Route 40 3 1 1,440 $125,000 $75,000 $52 26 days 9/1/26
224 Turnpike Road 3 3 3,011 $665,000 $675,000 $224 53 days 9/1/26
21 Catherine Street 2 1 784 $199,000 $217,500 $277 5 days 8/31/26
329 Blackhouse Road 4 3 1,872 $449,900 $475,000 $253 4 days 8/31/26
230 Death Rock Way 1 N/A 384 $159,000 $145,000 $377 48 days 8/31/26
28 Woodlawn Avenue 4 2 2,328 $240,000 $270,000 $115 5 days 8/29/26
75 Hebron Moors Way 1 2 891 $385,000 $365,000 $409 9 days 8/28/26
43 Bellamy Street 3 2 1,247 $174,000 $176,000 $141 3 days 8/28/26
3 School Street 3 2 1,742 $199,900 $192,700 $110 48 days 8/28/26
10662 New York 149 3 3 1,960 $549,900 $530,000 $270 35 days 8/28/26
11 Hampton Heights Way 3 2 1,152 $279,900 $279,900 $242 7 days 8/27/26
48 Burgoyne Avenue 4 2 1,659 $225,000 $252,500 $152 6 days 8/26/26
3634 State Route 29 1 1 1,388 $145,000 $135,000 $97 53 days 8/26/26
22 Washington Street 3 2 1,520 $284,900 $282,000 $185 253 days 8/25/26
29 Quarry Circle Way 3 2 1,266 $374,900 $370,000 $292 18 days 8/24/26
15 Adams Street 4 2 1,694 $78,000 $58,000 $34 82 days 8/24/26
3935 County Route 30 4 2 1,512 $225,000 $200,000 $132 32 days 8/24/26
8-10 Madison Street 6 2 2,528 $139,900 $145,900 $57 6 days 8/21/26
1141 County Route 24 5 2 2,034 $146,700 $146,700 $72 1 day 8/21/26
25 Margaret Street 2 2 820 $255,000 $265,000 $323 17 days 8/21/26
29 Morgans Lane 3 2 1,300 $299,900 $295,000 $226 23 days 8/21/26
235 Colfax Road 3 2 2,284 $450,000 $350,000 $153 35 days 8/21/26
34 Center Street 4 2 1,632 $150,000 $140,000 $85 29 days 8/20/26
51 Eddy Street 4 3 1,844 $159,000 $70,000 $37 34 days 8/20/26
25 Depot Street 3 3 1,700 $250,000 $250,000 $147 44 days 8/19/26
128 Craig Road 4 6 2,412 $650,000 $550,000 $228 307 days 8/19/26
679 County Route 68 2 1 672 $82,500 $83,000 $123 10 days 8/18/26
10 Factory Street 2 2 1,210 $129,900 $135,000 $111 5 days 8/18/26
3378 State Route 29 3 3 1,596 $499,000 $499,000 $312 3 days 8/18/26
8 FOURTH Avenue 4 1 1,056 $85,000 $88,500 $83 532 days 8/18/26
28 McIntyre 5 2 2,119 $120,000 $120,000 $56 86 days 8/14/26
2527 County Road 18 4 2 2,319 $50,000 $55,000 $23 13 days 8/14/26
93 W Main Street 5 3 2,472 $360,000 $341,000 $137 34 days 8/14/26
3 White Birch Lane 3 2 1,360 $235,000 $230,000 $169 62 days 8/14/26
232 Broadway 4 3 3,750 $489,900 $465,000 $124 23 days 8/13/26
507 Drifting Ridge Road 3 2 1,404 $215,000 $227,900 $162 6 days 8/13/26
28 Rock City Road 3 3 1,444 $349,900 $360,000 $249 2 days 8/12/26
4 Alexander Way 3 2 1,316 $355,000 $350,000 $265 20 days 8/12/26
12 Pacific Street 3 2 1,384 $99,900 $99,000 $71 3 days 8/12/26
78 Mountainview Drive 3 1 1,250 $149,000 $155,000 $124 3 days 8/12/26
Average: 3.3 2.0 1,671 $275,565 $272,025 $175 51 days
Viewing 1 - 50 of 280, only 200 can be displayed.
Viewing 1 - 50 of 280, only 200 can be displayed.

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated