Sign up to stay up to date on the Waterford-Halfmoon Union Free School District, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Vanderwerken Avenue 5 2 1,980 $279,900 $141 1 day
26 Charles Street 3 2 2,110 $275,000 $130 2 days
20 7th Street 4 3 2,343 $419,000 $178 3 days
15 Steenburgh Avenue N/A N/A 1,560 $250,000 $160 11 days
70 Saratoga Avenue 7 3 2,854 $299,900 $105 15 days
164 Saratoga Avenue 7 2 2,888 $279,000 $96 18 days
16 Vanderwerken Avenue 3 2 2,044 $269,000 $131 36 days
34 2nd Street 3 2 2,252 $185,000 $82 57 days
29 Washington Avenue 6 2 2,940 $275,500 $93 7 days
40 8th Street 6 2 2,128 $189,900 $89 76 days
40 South Street 5 3 3,184 $290,000 $91 92 days
17 Hudson Street 4 2 2,274 $266,900 $117 8 days
9 6th Street 4 2 2,415 $339,000 $140 140 days
33-35 Third Street 13 10 5,600 $1,100,000 $196 156 days
Average: 5.4 2.8 2,612 $337,007 $125 8 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 First Street 3 2 2,368 $300,000 $126 21 days
31 Charles Street 3 2 1,336 $249,900 $187 3 days
21 Jay Street 3 1 1,425 $199,900 $140 13 days
24 3rd Street 5 3 2,374 $285,000 $120 34 days
171-173 Saratoga Avenue 4 3 2,251 $415,000 $184 5 days
6 Hill Street 6 2 1,936 $199,900 $103 48 days
45 6th Street 3 2 1,056 $249,000 $235 16 days
Average: 3.9 2.1 1,820 $271,242 $156 20 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Sage Road 3 1 1,040 $299,000 $305,000 $293 7 days 9/11/26
16 Broad Street 3 3 2,400 $439,900 $440,000 $183 2 days 9/1/26
69 Saratoga Avenue 6 3 3,801 $372,000 $368,000 $96 8 days 8/14/26
8 Saratoga Avenue 6 4 3,818 $388,000 $380,000 $99 20 days 8/13/26
31 Charles Street 3 2 1,336 $145,000 $145,000 $108 0 days 8/11/26
27 Mohawk Avenue 8 3 3,116 $399,900 $416,500 $133 7 days 8/7/26
5 Carriage Way 3 2 2,000 $465,000 $500,000 $250 8 days 8/5/26
53 Sage Road 4 1 1,480 $349,900 $360,000 $243 7 days 8/3/26
137 Second Street 6 2 2,540 $289,000 $350,000 $137 13 days 7/21/26
8 First Street 4 2 2,364 $225,000 $225,000 $95 8 days 7/14/26
138 Davis Avenue 6 3 2,721 $399,000 $420,000 $154 2 days 7/8/26
13 Wood Duck Place 4 3 2,400 $549,000 $550,000 $229 11 days 7/6/26
71 3rd Avenue 3 2 1,720 $314,900 $295,000 $171 38 days 7/2/26
82 4th Street 4 3 2,964 $340,000 $300,000 $101 7 days 6/25/26
141 Second Street 4 2 1,984 $289,900 $350,000 $176 10 days 6/16/26
28 Mohawk Avenue 6 2 2,302 $199,900 $170,000 $73 6 days 6/4/26
46 Clifton Street 5 2 1,744 $218,900 $195,000 $111 212 days 5/29/26
72 Fonda Road 2 2 1,120 $369,800 $396,100 $353 4 days 5/1/26
32 Front Street 4 2 2,600 $125,000 $125,000 $48 37 days 5/1/26
2 Short 6th Street 4 2 1,720 $324,000 $324,000 $188 0 days 4/10/26
32 Broad Street 4 3 3,684 $399,900 $399,900 $108 163 days 4/8/26
4 Bechard Lane 3 2 1,008 $270,000 $281,000 $278 4 days 4/7/26
56 Middle Street 3 2 1,670 $259,900 $300,000 $179 7 days 4/1/26
480 Hudson River Road 3 3 3,500 $550,000 $470,000 $134 3 days 3/26/26
123 Fonda Road 4 2 2,636 $380,000 $370,000 $140 83 days 3/24/26
29 Hudson Street 3 3 1,764 $298,000 $298,000 $168 40 days 3/13/26
Average: 4.2 2.3 2,285 $333,111 $335,903 $163 27 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated