Sign up to stay up to date on the Watervliet City School District, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2513 Callahan Avenue 3 2 1,500 $385,000 $256 8 days
1346 4th Avenue 3 1 1,495 $164,900 $110 14 days
1816 4th Avenue 2 1 1,079 $177,000 $164 16 days
212 2nd Avenue 6 2 2,538 $199,999 $78 23 days
804 19th Street 4 2 2,530 $225,000 $88 24 days
209 1st Avenue 5 2 2,038 $234,900 $115 34 days
603 2nd Avenue 4 2 2,128 $199,000 $93 39 days
1337 2nd Avenue 3 1 1,028 $219,900 $213 40 days
2326 Broadway 4 2 1,408 $130,000 $92 42 days
437 1st Avenue 3 1 1,068 $160,000 $149 48 days
418 14th Street 4 3 2,106 $200,000 $94 84 days
1522 7th Avenue 2 2 1,280 $239,900 $187 70 days
1540 8th Avenue 5 2 2,231 $275,000 $123 122 days
1301 Broadway 11 5 4,820 $250,000 $51 6 days
Average: 4.2 2.0 1,946 $218,614 $130 38 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 4th Avenue 2 1 1,066 $169,900 $159 15 days
577 6th Avenue 6 2 2,396 $339,900 $141 5 days
612 Twenty Third Street 6 2 2,538 $298,000 $117 11 days
717 5th Avenue 2 1 1,092 $249,900 $228 5 days
810 4th Avenue 3 1 1,152 $199,850 $173 13 days
1314 3rd Avenue 6 2 2,530 $213,000 $84 5 days
1122 24th Street 3 2 1,696 $248,900 $146 2 days
1627 9th Avenue 6 2 2,052 $274,900 $133 7 days
411 9th Street 7 4 2,238 $300,000 $134 5 days
603 1st Street 4 2 2,060 $299,900 $145 5 days
1313 Broadway 6 2 2,544 $205,000 $80 7 days
415 7th Avenue 4 2 1,954 $265,900 $136 7 days
306 16th Street 2 1 770 $199,000 $258 18 days
1501 7th Avenue 3 2 1,441 $199,999 $138 3 days
908 19th Street 6 3 2,880 $295,000 $102 19 days
15 Grotto Court 3 2 1,754 $155,000 $88 6 days
1611 3rd Avenue 4 2 2,802 $282,500 $100 46 days
1622 4th Avenue 5 2 2,464 $259,000 $105 16 days
1620 4th Avenue 5 2 2,464 $259,000 $105 16 days
1407 Chestnut Street 3 2 1,576 $299,900 $190 8 days
2309 9th Avenue 6 2 2,236 $299,000 $133 8 days
215 6th Avenue 2 2 1,141 $219,900 $192 30 days
3 Ball Place 3 2 1,548 $274,900 $177 25 days
1326 8th Avenue 4 2 1,908 $275,000 $144 35 days
215 23rd Street 6 2 2,592 $220,000 $84 37 days
1862 8th Avenue 2 1 832 $234,000 $281 110 days
1153 7th Avenue 4 2 2,163 $299,950 $138 62 days
730 8th Avenue 3 1 1,056 $240,000 $227 19 days
1333 Broadway 6 2 2,430 $205,000 $84 165 days
Average: 4.2 1.9 1,909 $251,113 $146 25 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2315 5th Avenue 3 2 876 $324,900 $315,000 $359 57 days 9/10/26
1622 6th Avenue 6 2 2,766 $264,900 $250,000 $90 5 days 9/4/26
900 19th Street 6 3 2,704 $320,000 $326,000 $120 6 days 9/1/26
300 16th Street 6 2 3,438 $339,900 $342,500 $99 43 days 8/26/26
503 8th Avenue 4 2 1,620 $350,000 $350,000 $216 0 days 8/21/26
1517 Avenue A 2 1 1,040 $99,900 $120,000 $115 5 days 8/21/26
817 24th Street 3 1 1,299 $174,900 $170,000 $130 13 days 8/11/26
817 14th Street 3 2 1,635 $355,000 $330,000 $201 14 days 8/10/26
1352 7th Avenue 3 2 1,210 $197,000 $185,000 $152 86 days 8/2/26
1124 7th Avenue 4 3 2,332 $424,900 $435,000 $186 0 days 7/31/26
702 1st Street 4 3 1,202 $269,900 $300,000 $249 5 days 7/24/26
1339 3rd Avenue 3 2 2,774 $160,000 $150,000 $54 2 days 7/17/26
1601 8th Avenue 4 2 1,536 $249,000 $249,000 $162 42 days 7/15/26
1010 24th Street 6 2 3,480 $320,000 $308,000 $88 154 days 7/15/26
1524 Avenue A 3 2 1,600 $274,900 $295,000 $184 7 days 7/2/26
10 Idlewild Park 6 2 2,056 $259,999 $275,000 $133 4 days 7/1/26
1343 7th Avenue 3 2 1,804 $275,000 $337,000 $186 5 days 6/30/26
1206 5th Avenue 6 2 2,208 $269,000 $240,000 $108 94 days 6/30/26
25 Woodbine Avenue 3 1 1,170 $250,000 $280,000 $239 7 days 6/29/26
No address 6 2 2,356 $299,900 $295,000 $125 60 days 6/29/26
1822 Avenue B 3 2 1,284 $299,900 $341,250 $265 7 days 6/26/26
502 4th Street 4 1 1,192 $155,000 $155,000 $130 13 days 6/26/26
1605-1607 3rd Avenue 5 4 3,386 $460,000 $510,000 $150 7 days 6/24/26
1529 7th Avenue 6 2 1,784 $274,900 $265,000 $148 25 days 6/19/26
304 2nd Avenue 6 3 2,536 $220,000 $216,000 $85 34 days 6/17/26
616 23rd Street 5 2 2,130 $296,000 $300,000 $140 26 days 6/17/26
1506-08 7th Avenue 4 4 2,108 $199,000 $190,000 $90 0 days 6/12/26
1216 19th Street 3 2 1,588 $349,900 $360,000 $226 10 days 6/9/26
1636 9th Avenue 3 1 1,000 $199,900 $210,000 $210 5 days 6/4/26
324 2nd Avenue 4 2 2,000 $240,000 $247,500 $123 11 days 5/28/26
25 13th Street 5 2 2,106 $299,900 $289,900 $137 42 days 5/19/26
2128 3rd Avenue 4 2 2,721 $199,900 $175,000 $64 12 days 5/15/26
205 14th Street 2 1 1,017 $209,000 $210,000 $206 2 days 5/14/26
1925 8th Avenue 3 2 1,432 $214,000 $208,050 $145 32 days 5/14/26
1552 3rd Avenue 4 2 1,800 $234,900 $241,000 $133 10 days 5/11/26
1210 Vine Street 3 2 1,615 $284,800 $295,000 $182 3 days 5/7/26
1525 6th Avenue 5 2 2,464 $234,900 $240,000 $97 8 days 5/6/26
504 Second Street 5 2 2,392 $275,000 $255,000 $106 126 days 5/4/26
511 5th Avenue 2 2 1,067 $189,900 $190,000 $178 139 days 5/4/26
2321 10th Avenue 2 2 1,136 $237,000 $235,000 $206 26 days 5/1/26
902 19th Street 6 3 2,560 $270,000 $250,000 $97 130 days 4/27/26
222 6th Avenue 5 2 1,602 $255,000 $269,000 $167 6 days 4/24/26
1801 9th Avenue 6 3 2,244 $340,000 $340,000 $151 0 days 4/23/26
585 6th Avenue 6 2 2,384 $259,000 $256,000 $107 79 days 4/23/26
1624 3rd Avenue 5 3 2,957 $339,000 $330,000 $111 175 days 4/14/26
2314 Broadway 3 2 1,324 $265,000 $260,000 $196 166 days 4/1/26
1834 6th Avenue 6 2 2,680 $249,900 $250,000 $93 6 days 3/31/26
1428 1st Avenue 4 2 2,716 $299,900 $300,000 $110 46 days 3/31/26
1337 2nd Avenue 3 1 1,028 $109,900 $82,978 $80 78 days 3/31/26
512 16th Street 7 3 3,100 $259,900 $287,500 $92 11 days 3/30/26
Average: 4.2 2.1 1,972 $265,290 $266,295 $148 38 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated