Sign up to stay up to date on the Watervliet City School District, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 7th Avenue 4 2 1,954 $265,900 $136 0 days
437 1st Avenue 3 1 1,068 $210,000 $196 3 days
306 16th Street 2 1 770 $199,000 $258 4 days
908 19th Street 6 3 2,880 $325,000 $112 7 days
2316 4th Avenue 3 2 1,568 $245,000 $156 26 days
418 14th Street 4 3 2,106 $229,900 $109 39 days
1522 7th Avenue 2 2 1,280 $239,900 $187 47 days
2315 5th Avenue 3 2 876 $324,900 $370 49 days
1540 8th Avenue 5 2 2,231 $275,000 $123 77 days
1427 4th Avenue 11 3 4,204 $490,000 $116 75 days
1862 8th Avenue 2 1 832 $234,000 $281 81 days
208 14th Street 3 1 1,113 $233,000 $209 115 days
Average: 4.0 1.9 1,740 $272,633 $188 44 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 7th Avenue 3 2 1,441 $199,999 $138 3 days
15 Grotto Court 3 2 1,754 $155,000 $88 6 days
1517 Avenue A 2 1 1,040 $99,900 $96 5 days
1611 3rd Avenue 4 2 2,802 $282,500 $100 8 days
1622 4th Avenue 5 2 2,464 $259,000 $105 16 days
1620 4th Avenue 5 2 2,464 $259,000 $105 16 days
1407 Chestnut Street 3 2 1,576 $299,900 $190 8 days
2309 9th Avenue 6 2 2,236 $299,000 $133 8 days
215 6th Avenue 2 2 1,141 $219,900 $192 30 days
3 Ball Place 3 2 1,548 $274,900 $177 25 days
300 16th Street 6 2 3,438 $339,900 $98 43 days
817 14th Street 3 2 1,635 $355,000 $217 14 days
900 19th Street 6 3 2,704 $320,000 $118 6 days
1816 4th Avenue 2 2 1,079 $189,900 $175 18 days
1326 8th Avenue 4 2 1,908 $275,000 $144 35 days
817 24th Street 3 1 1,299 $174,900 $134 13 days
215 23rd Street 6 2 2,592 $220,000 $84 37 days
1301 Broadway 11 5 4,820 $275,000 $57 6 days
1153 7th Avenue 4 2 2,163 $299,950 $138 62 days
730 8th Avenue 3 1 1,056 $240,000 $227 19 days
1352 7th Avenue 3 2 1,210 $197,000 $162 86 days
1333 Broadway 6 2 2,430 $205,000 $84 165 days
Average: 4.2 2.0 2,036 $247,306 $135 29 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 1st Street 4 3 1,202 $269,900 $300,000 $249 5 days 7/24/26
1339 3rd Avenue 3 2 2,774 $160,000 $150,000 $54 2 days 7/17/26
1601 8th Avenue 4 2 1,536 $249,000 $249,000 $162 42 days 7/15/26
1010 24th Street 6 2 3,480 $320,000 $308,000 $88 154 days 7/15/26
1524 Avenue A 3 2 1,600 $274,900 $295,000 $184 7 days 7/2/26
10 Idlewild Park 6 2 2,056 $259,999 $275,000 $133 4 days 7/1/26
1343 7th Avenue 3 2 1,804 $275,000 $337,000 $186 5 days 6/30/26
1206 5th Avenue 6 2 2,208 $269,000 $240,000 $108 94 days 6/30/26
25 Woodbine Avenue 3 1 1,170 $250,000 $280,000 $239 7 days 6/29/26
No address 6 2 2,356 $299,900 $295,000 $125 60 days 6/29/26
1822 Avenue B 3 2 1,284 $299,900 $341,250 $265 7 days 6/26/26
502 4th Street 4 1 1,192 $155,000 $155,000 $130 13 days 6/26/26
1605-1607 3rd Avenue 5 4 3,386 $460,000 $510,000 $150 7 days 6/24/26
1529 7th Avenue 6 2 1,784 $274,900 $265,000 $148 25 days 6/19/26
304 2nd Avenue 6 3 2,536 $220,000 $216,000 $85 34 days 6/17/26
616 23rd Street 5 2 2,130 $296,000 $300,000 $140 26 days 6/17/26
1506-08 7th Avenue 4 4 2,108 $199,000 $190,000 $90 0 days 6/12/26
1216 19th Street 3 2 1,588 $349,900 $360,000 $226 10 days 6/9/26
1636 9th Avenue 3 1 1,000 $199,900 $210,000 $210 5 days 6/4/26
324 2nd Avenue 4 2 2,000 $240,000 $247,500 $123 11 days 5/28/26
25 13th Street 5 2 2,106 $299,900 $289,900 $137 42 days 5/19/26
2128 3rd Avenue 4 2 2,721 $199,900 $175,000 $64 12 days 5/15/26
205 14th Street 2 1 1,017 $209,000 $210,000 $206 2 days 5/14/26
1925 8th Avenue 3 2 1,432 $214,000 $208,050 $145 32 days 5/14/26
1552 3rd Avenue 4 2 1,800 $234,900 $241,000 $133 10 days 5/11/26
1210 Vine Street 3 2 1,615 $284,800 $295,000 $182 3 days 5/7/26
1525 6th Avenue 5 2 2,464 $234,900 $240,000 $97 8 days 5/6/26
504 Second Street 5 2 2,392 $275,000 $255,000 $106 126 days 5/4/26
511 5th Avenue 2 2 1,067 $189,900 $190,000 $178 139 days 5/4/26
2321 10th Avenue 2 2 1,136 $237,000 $235,000 $206 26 days 5/1/26
902 19th Street 6 3 2,560 $270,000 $250,000 $97 130 days 4/27/26
222 6th Avenue 5 2 1,602 $255,000 $269,000 $167 6 days 4/24/26
1801 9th Avenue 6 3 2,244 $340,000 $340,000 $151 0 days 4/23/26
585 6th Avenue 6 2 2,384 $259,000 $256,000 $107 79 days 4/23/26
1624 3rd Avenue 5 3 2,957 $339,000 $330,000 $111 175 days 4/14/26
2314 Broadway 3 2 1,324 $265,000 $260,000 $196 166 days 4/1/26
1834 6th Avenue 6 2 2,680 $249,900 $250,000 $93 6 days 3/31/26
1428 1st Avenue 4 2 2,716 $299,900 $300,000 $110 46 days 3/31/26
1337 2nd Avenue 3 1 1,028 $109,900 $82,978 $80 78 days 3/31/26
512 16th Street 7 3 3,100 $259,900 $287,500 $92 11 days 3/30/26
1886 Avenue B APT 1,2,3 4 3 1,850 $279,900 $227,000 $122 42 days 3/23/26
902 24th Street 5 2 3,118 $345,000 $350,000 $112 6 days 3/16/26
201 15th Street 3 2 1,116 $234,900 $225,000 $201 131 days 3/16/26
1918 7th Avenue 3 1 1,000 $179,999 $180,000 $180 60 days 2/27/26
17 7th Street 4 2 1,664 $214,000 $211,000 $126 63 days 2/25/26
No address 5 2 1,498 $219,900 $190,000 $126 14 days 2/25/26
1006 24th Street 4 2 1,868 $300,000 $295,000 $157 161 days 2/23/26
1551 4th Avenue 6 2 2,058 $229,900 $230,000 $111 2 days 1/28/26
319 9th Street 3 2 1,580 $299,900 $294,000 $186 11 days 1/27/26
Average: 4.3 2.1 1,944 $258,218 $258,983 $144 43 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated